First Year
Code | Course | ECTS | Type | Semester |
17963 | INTRODUCTION TO PSYCHOLOGY I | 6 | FB | 1 |
17964 | INTRODUCTION TO PSYCHOLOGY II | 6 | FB | 1 |
17965 | HISTORY OF PSYCHOLOGY, SCIENCE AND PROFESSION | 6 | FB | 1 |
17966 | NEUROSCIENCE AND BEHAVIOUR I | 6 | FB | 1 |
17967 | METHODOLOGY OF PSYCHOLOGY | 6 | FB | 1 |
18836 | MOTIVATION AND EMOTION | 6 | OB | 2 |
18837 | LEARNING AND CONDITIONING | 6 | OB | 2 |
17969 | PSYCHOLOGY OF AFFECTIVE AND SOCIAL DEVELOPMENT | 6 | FB | 2 |
17970 | DATA ANALYSIS I | 6 | FB | 2 |
17971 | PSYCHOSOCIAL BEHAVIOURAL FUNDAMENTALS | 6 | FB | 2 |
Second Year
Code | Course | ECTS | Type | Semester |
18148 | PERCEPTION AND ATTENTION | 6 | OB | 1 |
18149 | PSYCHOLOGY OF MEMORY | 6 | OB | 1 |
18150 | NEUROSCIENCE AND BEHAVIOUR II | 6 | FB | 1 |
18151 | PERSONALITY PSYCHOLOGY | 6 | FB | 1 |
18152 | DATA ANALYSIS II | 6 | OB | 1 |
18153 | PSYCHOLOGY OF LANGUAGE | 6 | OB | 2 |
18154 | PSYCHOLOGY OF THINKING | 6 | OB | 2 |
18155 | SOCIAL COGNITION | 6 | OB | 2 |
18156 | COGNITIVE AND LINGUISTIC DEVELOPMENT | 6 | OB | 2 |
18157 | ETOLOGY AND NEUROPSYCHOLOGY DE COMMUNICATION AND COGNITION | 6 | OB | 2 |
Third Year
Code | Course | ECTS | Type | Semester |
18862 | PSYCHOLOGICAL ASSESSMENT I | 6 | OB | 1 |
18159 | PSYCHOMETRICS | 6 | OB | 1 |
18160 | KNOWLEDGE ACQUISITION | 6 | OB | 1 |
18838 | EDUCATIONAL PSYCHOLOGY | 6 | OB | 1 |
1 OPTATIVE COURSE | 6 | OP | 1 | |
18863 | PSYCHOLOGICAL ASSESSMENT II | 6 | OB | 2 |
18839 | PSYCHOPATHOLOGY | 6 | OB | 2 |
3 OPTATIVAS | 18 | OP | 2 |
Fourth Year
Code | Course | ECTS | Type | Semester |
18864 | GROUP PSYCHOLOGY | 6 | OB | 1 |
18865 | ORGANIZATIONAL BEHAVIOUR | 6 | OB | 1 |
18840 | PSYCHOLOGICAL TREATMENT TECHNIQUES | 6 | OB | 1 |
2 OPTATIVE COURSES | 12 | OP | 1 | |
1 OPTATIVE COURSE | 6 | OP | 2 | |
18166 | PRACTICUM | 12 | PE | 2 |
18167 | END-OF-DEGREE PROJECT | 12 | TFG | 2 |
Optative Courses
Code | Health and Clinical Psychology itinerary [*Itinerary mandatory] | ECTS | Type | Semester |
18169 | HEALTH PSYCHOLOGY (*) | 6 | OP | 1 |
18170 | PSYCHOLOGICAL THERAPIES | 6 | OP | 1 |
18172 | OLD AGE PSYCHOLOGY: EVALUATION AND INTERVENTION | 6 | OP | 1 |
18846 | FUNCTIONAL ANALYSIS OF BEHAVIOUR | 6 | OP | 1 |
18932 | COGNITIVE SCIENCE AND BEHAVIOUR | 6 | OP | 1 |
18188 | PHYSICAL AND SPORTING ACTIVITY PSYCHOLOGY | 6 | OP | 2 |
18848 | BEHAVIOUR’S PHARMACOLOGY | 6 | OP | 2 |
18850 | VIOLENCE IN INTERPERSONAL RELATIONSHIPS | 6 | OP | 2 |
18929 | DEVELOPMENTAL DISORDERS | 6 | OP | 2 |
18168 | CLINICAL PSYCHOLOGY (*) | 6 | OP | 1 y 2 |
18171 | CHILD AND ADOLESCENT PSYCHOPATHOLOGY(*) | 6 | OP | 1 y 2 |
18182 | CLINICAL NEUROPSYCHOLOGY (*) | 6 | OP | 1 y 2 |
18938 | SOCIAL, AFFECTIVE AND COGNITIVE NEUROSCIENCE | 6 | OP | 1 y 2 |
18173 | SEXUALITY | 6 | OP | 1 y 2 |
18174 | FORENSIC AND CRIMINOLOGY PSYCHOLOGY | 6 | OP | 1 y 2 |
18184 | COGNITION AND DISTURBS | 6 | OP | 1 y 2 |
18925 | COMMUNITY PSYCHOLOGY | 6 | OP | 1 y 2 |
Code | Educational Psychology itinerary [*Itinerary mandatory] | ECTS | Type | Semester |
18176 | CHILDREN’S NEEDS AND RIGHTS(*) | 6 | OP | 1 |
18844 | FAMILY AND COMMUNITY’S EDUCATIONAL INTERVENTION | 6 | OP | 1 |
18920 | SOCIAL INTERACTION IN FORMAL AND NON-FORMAL CONTEXTS | 6 | OP | 1 |
18931 | EYEWITNESS TESTIMONY | 6 | OP | 1 |
18935 | LEARNING AND INTERVENTION IN COMPREHENSION AND PRODUCTION OF TEXTS, IMAGES AND TICS | 6 | OP | 1 |
18178 | COUNSELLING AND EDUCATIONAL INTERVENTION (*) | 6 | OP | 2 |
18929 | DEVELOPMENTAL DISORDERS (*) | 6 | OP | 2 |
18185 | PSYCHOLOGY, ART AND CULTURE | 6 | OP | 2 |
18190 | GENDER AND PSYCHOLOGY | 6 | OP | 2 |
18850 | VIOLENCE IN INTERPERSONAL RELATIONSHIPS | 6 | OP | 2 |
18856 | EMOTIONAL AND BEHAVIORAL DIFFICULTIES THROUGHOUT THE LIFE CYCLE | 6 | OP | 2 |
18175 | ADOLESCENCE AND YOUTH PSYCHOLOGY (*) | 6 | OP | 1 y 2 |
Code | Social Psychology itinerary [*Itinerary mandatory] | ECTS | Type | Semester |
18857 | HUMAN RESOURCE MANAGEMENT | 6 | OP | 1 |
18858 | SOCIAL INTERVENTION | 6 | OP | 1 |
18860 | SOCIAL RESEARCH METHODOLOGY | 6 | OP | 1 |
18920 | SOCIAL INTERACTION IN FORMAL AND NON-FORMAL CONTEXTS | 6 | OP | 1 |
18923 | COMUNICATION AND PERSUASION (*) | 6 | OP | 2 |
18922 | CONFLICT AND NEGOTIATION (*) | 6 | OP | 2 |
18924 | POLITICAL PSYCHOLOGY | 6 | OP | 2 |
18850 | VIOLENCE IN INTERPERSONAL RELATIONSHIPS | 6 | OP | 2 |
18185 | PSYCHOLOGY, ART AND CULTURE | 6 | OP | 2 |
18925 | COMMUNITY PSYCHOLOGY (*) | 6 | OP | 1 y 2 |
18926 | ENVIROMENTAL PSYCHOLOGY (*) | 6 | OP | 1 y 2 |
Code | Common optative courses (Multi-competency) | ECTS | Type | Semester |
18860 | SOCIAL RESEARCH METHODOLOGY | 6 | OP | 1 |
18931 | EYEWITNESS TESTIMONY | 6 | OP | 1 |
18932 | COGNITIVE SCIENCE AND BEHAVIOUR | 6 | OP | 1 |
18183 | EVOLUTIONARY PSYCHOLOGY AND PRIMATOLOGY | 6 | OP | 2 |
18181 | MANAGEMENT AND DATA ANALYSIS | 6 | OP | 2 |
18190 | GENDER AND PSYCHOLOGY | 6 | OP | 2 |
18850 | VIOLENCE IN INTERPERSONAL RELATIONSHIPS | 6 | OP | 2 |
18923 | COMUNICATION AND PERSUASION | 6 | OP | 2 |
18175 | ADOLESCENCE AND YOUTH PSYCHOLOGY | 6 | OP | 2 |
Facultad de Psicología. c/Ivan Pavlov nº6. Universidad Autónoma de Madrid © 2011 · Ciudad Universitaria de Cantoblanco · 28049 Madrid · Conserjería: 91 497 44 34 - Secretaría de la Facultad: 91 497 40 46/ 91 497 74 23/ 91 497 40 69/ 91 497 55 62 Correos electrónicos: Grado: secretariagrado.psicologia@uam.es Posgrado: secretariaposgrado.psicologia@uam.es